Usage Statistics for www.diningwithus.net

Summary Period: January 2007
Generated 01-Feb-2007 05:47 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 320051
Total Files 258683
Total Pages 145602
Total Visits 44215
Total KBytes 10385403
Total Unique Sites 11375
Total Unique URLs 1821
Total Unique Referrers 920
Total Unique User Agents 3390
. Avg Max
Hits per Hour 430 10468
Hits per Day 10324 23186
Files per Day 8344 20657
Pages per Day 4696 15737
Visits per Day 1426 2019
KBytes per Day 335013 908827
Hits by Response Code
Undefined response code 17
Code 200 - OK 258683
Code 206 - Partial Content 1021
Code 301 - Moved Permanently 1404
Code 302 - Found 22
Code 304 - Not Modified 45142
Code 400 - Bad Request 38
Code 403 - Forbidden 2532
Code 404 - Not Found 11189
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 6243 1.95% 4874 1.88% 1672 1.15% 492 1.11% 415 3.65% 136719 1.32%
2 6515 2.04% 5565 2.15% 1892 1.30% 599 1.35% 479 4.21% 153102 1.47%
3 8535 2.67% 7273 2.81% 3902 2.68% 915 2.07% 648 5.70% 254104 2.45%
4 10295 3.22% 7302 2.82% 3100 2.13% 950 2.15% 689 6.06% 232672 2.24%
5 8372 2.62% 6194 2.39% 2546 1.75% 891 2.02% 653 5.74% 189877 1.83%
6 7135 2.23% 5254 2.03% 2536 1.74% 916 2.07% 702 6.17% 181350 1.75%
7 7891 2.47% 5817 2.25% 2709 1.86% 1032 2.33% 824 7.24% 199620 1.92%
8 9298 2.91% 7130 2.76% 2883 1.98% 921 2.08% 684 6.01% 218609 2.10%
9 10827 3.38% 7684 2.97% 3930 2.70% 1348 3.05% 781 6.87% 250592 2.41%
10 9791 3.06% 7839 3.03% 4220 2.90% 1397 3.16% 887 7.80% 261211 2.52%
11 9100 2.84% 7801 3.02% 3442 2.36% 1247 2.82% 717 6.30% 266617 2.57%
12 10009 3.13% 8191 3.17% 4151 2.85% 1379 3.12% 731 6.43% 282291 2.72%
13 7671 2.40% 5604 2.17% 3448 2.37% 1493 3.38% 832 7.31% 208463 2.01%
14 8351 2.61% 6338 2.45% 2902 1.99% 1082 2.45% 702 6.17% 204665 1.97%
15 8738 2.73% 7013 2.71% 3709 2.55% 1334 3.02% 720 6.33% 253354 2.44%
16 8125 2.54% 6911 2.67% 3799 2.61% 1156 2.61% 743 6.53% 258114 2.49%
17 9714 3.04% 8062 3.12% 4772 3.28% 1617 3.66% 922 8.11% 317937 3.06%
18 10589 3.31% 9246 3.57% 4794 3.29% 1866 4.22% 1003 8.82% 375411 3.61%
19 7981 2.49% 6835 2.64% 4039 2.77% 1657 3.75% 915 8.04% 281118 2.71%
20 5881 1.84% 5254 2.03% 3538 2.43% 1560 3.53% 877 7.71% 235126 2.26%
21 11493 3.59% 8780 3.39% 5136 3.53% 1861 4.21% 914 8.04% 365497 3.52%
22 10167 3.18% 8230 3.18% 4903 3.37% 1964 4.44% 989 8.69% 363607 3.50%
23 17220 5.38% 11899 4.60% 6382 4.38% 2019 4.57% 1016 8.93% 506735 4.88%
24 23186 7.24% 20657 7.99% 15103 10.37% 1921 4.34% 1003 8.82% 813103 7.83%
25 10451 3.27% 9192 3.55% 4511 3.10% 1881 4.25% 1111 9.77% 368719 3.55%
26 10229 3.20% 8181 3.16% 3678 2.53% 1329 3.01% 912 8.02% 335372 3.23%
27 6837 2.14% 5677 2.19% 3891 2.67% 1702 3.85% 1099 9.66% 313636 3.02%
28 21403 6.69% 19511 7.54% 15737 10.81% 1941 4.39% 1243 10.93% 908827 8.75%
29 13027 4.07% 10852 4.20% 5994 4.12% 1961 4.44% 1333 11.72% 554438 5.34%
30 11038 3.45% 9080 3.51% 5587 3.84% 1969 4.45% 1343 11.81% 504384 4.86%
31 13939 4.36% 10437 4.03% 6696 4.60% 2013 4.55% 1241 10.91% 590135 5.68%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10032 3.13% 219 6813 2.63% 141 4401 3.02% 9648 299091 2.88%
1 209 6483 2.03% 154 4784 1.85% 114 3542 2.43% 7023 217728 2.10%
2 152 4719 1.47% 126 3930 1.52% 109 3409 2.34% 6672 206842 1.99%
3 141 4386 1.37% 125 3905 1.51% 116 3600 2.47% 7270 225381 2.17%
4 185 5757 1.80% 158 4926 1.90% 143 4453 3.06% 7900 244885 2.36%
5 234 7254 2.27% 197 6111 2.36% 154 4784 3.29% 9394 291205 2.80%
6 313 9719 3.04% 262 8141 3.15% 161 5006 3.44% 10970 340075 3.27%
7 278 8639 2.70% 241 7483 2.89% 158 4915 3.38% 11215 347678 3.35%
8 374 11603 3.63% 307 9523 3.68% 176 5483 3.77% 12609 390894 3.76%
9 442 13730 4.29% 352 10939 4.23% 186 5775 3.97% 14909 462182 4.45%
10 588 18244 5.70% 464 14389 5.56% 209 6505 4.47% 16999 526968 5.07%
11 571 17724 5.54% 470 14583 5.64% 201 6237 4.28% 17675 547935 5.28%
12 587 18223 5.69% 464 14410 5.57% 194 6033 4.14% 15742 488002 4.70%
13 565 17527 5.48% 467 14504 5.61% 208 6478 4.45% 17863 553763 5.33%
14 625 19388 6.06% 483 14988 5.79% 209 6491 4.46% 17980 557390 5.37%
15 559 17356 5.42% 468 14526 5.62% 196 6105 4.19% 16802 520862 5.02%
16 596 18505 5.78% 470 14571 5.63% 236 7324 5.03% 17883 554376 5.34%
17 668 20721 6.47% 529 16426 6.35% 263 8157 5.60% 19595 607447 5.85%
18 694 21518 6.72% 549 17041 6.59% 310 9633 6.62% 21175 656420 6.32%
19 517 16029 5.01% 409 12692 4.91% 252 7829 5.38% 16723 518399 4.99%
20 383 11882 3.71% 321 9961 3.85% 174 5415 3.72% 13169 408229 3.93%
21 721 22374 6.99% 622 19307 7.46% 487 15103 10.37% 25305 784470 7.55%
22 248 7693 2.40% 212 6572 2.54% 140 4364 3.00% 9472 293640 2.83%
23 340 10545 3.29% 263 8158 3.15% 147 4560 3.13% 11017 341542 3.29%

Top 30 of 1821 Total URLs
# Hits KBytes URL
1 70815 22.13% 4784521 46.07% /reviews/review.php
2 28434 8.88% 1074539 10.35% /
3 5595 1.75% 160997 1.55% /reviews/
4 3288 1.03% 91697 0.88% /reviews/list.php
5 2843 0.89% 271837 2.62% http://www.diningwithus.net/reviews/review.php
6 2721 0.85% 3160 0.03% /restaurants/shared-files/page-header.js
7 2552 0.80% 7074 0.07% /restaurants/dof-templates/ebrochure_4x_cool/resources/style.css
8 2484 0.78% 291 0.00% /restaurants/shared-files/images/icon_pano.swf
9 2216 0.69% 1652 0.02% /restaurants/dof-templates/ebrochure_4x_cool/secondarydescription.htm
10 2161 0.68% 13105 0.13% /restaurants/dof-templates/ebrochure_4x_cool/functions.php
11 1338 0.42% 9106 0.09% /restaurants/shared-files/js/flashsound.js
12 1307 0.41% 3440 0.03% /restaurants/dof-templates/ebrochure_4x_cool/viewer.htm
13 1301 0.41% 254 0.00% /restaurants/portals/vrpresentations/portal.js
14 1300 0.41% 1871 0.02% /restaurants/shared-files/header.js
15 1295 0.40% 7035 0.07% /restaurants/shared-files/dof-template.js
16 1288 0.40% 31777 0.31% /restaurants/shared-files/flash_viewer.js
17 1282 0.40% 15248 0.15% /restaurants/shared-files/thumbnails.js
18 1231 0.38% 503 0.00% /restaurants/dof-templates/ebrochure_4x_cool/resources/icon.js
19 1225 0.38% 3680 0.04% /restaurants/dof-templates/ebrochure_4x_cool/dof-toolbar.js
20 1182 0.37% 922 0.01% /restaurants/dof-templates/ebrochure_4x_cool/frameContents.js
21 1176 0.37% 4260 0.04% /restaurants/dof-templates/ebrochure_4x_cool/thumbnails.htm
22 1175 0.37% 3861 0.04% /restaurants/dof-templates/ebrochure_4x_cool/logos.htm
23 1172 0.37% 939 0.01% /restaurants/dof-templates/ebrochure_4x_cool/primarydescription.htm
24 1169 0.37% 2100 0.02% /restaurants/dof-templates/ebrochure_4x_cool/footer.htm
25 1168 0.36% 1358 0.01% /restaurants/dof-templates/ebrochure_4x_cool/dof-layout.js
26 1168 0.36% 778 0.01% /restaurants/dof-templates/ebrochure_4x_cool/topline.htm
27 1164 0.36% 774 0.01% /restaurants/dof-templates/ebrochure_4x_cool/bottomline.htm
28 1128 0.35% 34222 0.33% /restaurants/vr.swf
29 1072 0.33% 2097 0.02% /favicon.ico
30 698 0.22% 28309 0.27% /Search.php

Top 10 of 1821 Total URLs By KBytes
# Hits KBytes URL
1 70815 22.13% 4784521 46.07% /reviews/review.php
2 28434 8.88% 1074539 10.35% /
3 2843 0.89% 271837 2.62% http://www.diningwithus.net/reviews/review.php
4 5595 1.75% 160997 1.55% /reviews/
5 3288 1.03% 91697 0.88% /reviews/list.php
6 146 0.05% 54934 0.53% /restaurants/jobs/mangos/DiningWithUs.mp3
7 270 0.08% 35218 0.34% /webalizer/web/usage_200610.html
8 1128 0.35% 34222 0.33% /restaurants/vr.swf
9 1288 0.40% 31777 0.31% /restaurants/shared-files/flash_viewer.js
10 698 0.22% 28309 0.27% /Search.php

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 70815 22.13% 30036 69.53% /reviews/review.php
2 28434 8.88% 2124 4.92% /
3 5595 1.75% 1962 4.54% /reviews/
4 2843 0.89% 1297 3.00% http://www.diningwithus.net/reviews/review.php
5 3288 1.03% 1061 2.46% /reviews/list.php
6 453 0.14% 307 0.71% /reviews/kampai.htm
7 425 0.13% 242 0.56% /reviews/champers.htm
8 428 0.13% 238 0.55% /reviews/bluemonkey.htm
9 383 0.12% 216 0.50% /restaurants/jobs/champers/
10 358 0.11% 209 0.48% /reviews/mangos.htm

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 70815 22.13% 30523 70.74% /reviews/review.php
2 28434 8.88% 1734 4.02% /
3 5595 1.75% 1424 3.30% /reviews/
4 2843 0.89% 1278 2.96% http://www.diningwithus.net/reviews/review.php
5 3288 1.03% 1090 2.53% /reviews/list.php
6 453 0.14% 298 0.69% /reviews/kampai.htm
7 618 0.19% 235 0.54% /restaurants.htm
8 425 0.13% 211 0.49% /reviews/champers.htm
9 382 0.12% 209 0.48% /reviews/iltempio.htm
10 428 0.13% 207 0.48% /reviews/bluemonkey.htm

Top 30 of 11375 Total Sites
# Hits Files KBytes Visits Hostname
1 10217 3.19% 10217 3.95% 400580 3.86% 3 0.01% ev1s-69-57-158-37.ev1servers.net
2 3245 1.01% 1571 0.61% 58283 0.56% 23 0.05% 69.73.216.67
3 2958 0.92% 2958 1.14% 46811 0.45% 84 0.19% 87.238.119.249
4 2656 0.83% 754 0.29% 31838 0.31% 32 0.07% cpe00169241029d-cm00169241029c.cpe.net.cable.rogers.com
5 2459 0.77% 2459 0.95% 191305 1.84% 220 0.50% 195.225.177.48
6 2440 0.76% 2440 0.94% 64426 0.62% 121 0.27% 85.255.117.226-xbox.dedi.inhoster.com
7 2423 0.76% 2423 0.94% 94977 0.91% 1 0.00% 2.ae.344a.static.theplanet.com
8 2309 0.72% 1141 0.44% 35541 0.34% 31 0.07% 69.73.222.4
9 2258 0.71% 2258 0.87% 287939 2.77% 14 0.03% sls-gb13p8.superb.net
10 2154 0.67% 2154 0.83% 223968 2.16% 59 0.13% 10.226.36.72.reverse.layeredtech.com
11 2013 0.63% 389 0.15% 11281 0.11% 3 0.01% mail.culldyk.com
12 1970 0.62% 445 0.17% 15005 0.14% 2 0.00% cpe004005536e0c-cm014280017246.cpe.net.cable.rogers.com
13 1950 0.61% 1950 0.75% 76437 0.74% 2 0.00% 204.14.110.100
14 1926 0.60% 1606 0.62% 42000 0.40% 10 0.02% pluto.cavehill.uwi.edu
15 1537 0.48% 1016 0.39% 29742 0.29% 9 0.02% 317103049.telebarbados.com
16 1527 0.48% 596 0.23% 26912 0.26% 12 0.03% 69.73.252.7
17 1509 0.47% 1086 0.42% 35830 0.34% 3 0.01% modemcable119.219-80-70.mc.videotron.ca
18 1430 0.45% 1430 0.55% 56053 0.54% 1 0.00% s5srvrs.com
19 1416 0.44% 1338 0.52% 155332 1.50% 53 0.12% crawl-66-249-66-51.googlebot.com
20 1349 0.42% 631 0.24% 18046 0.17% 6 0.01% cpe001310fb0dab-cm000a73656d0a.cpe.net.cable.rogers.com
21 1290 0.40% 839 0.32% 31333 0.30% 25 0.06% cartman.sunbeach.net
22 1242 0.39% 1179 0.46% 26924 0.26% 1 0.00% toroon63-1177878365.sdsl.bell.ca
23 1225 0.38% 1225 0.47% 48018 0.46% 1 0.00% zz60.net
24 1183 0.37% 793 0.31% 27493 0.26% 17 0.04% 200.50.92.203
25 1173 0.37% 1173 0.45% 45980 0.44% 1 0.00% ns71.serverquality.com
26 1142 0.36% 702 0.27% 25241 0.24% 2 0.00% ool-44c21253.dyn.optonline.net
27 1064 0.33% 1057 0.41% 31683 0.31% 383 0.87% 72.237.18.148
28 1041 0.33% 1041 0.40% 29905 0.29% 267 0.60% ns.km2910-02.keymachine.de
29 1031 0.32% 776 0.30% 29756 0.29% 2 0.00% ip70-174-128-142.dc.dc.cox.net
30 1028 0.32% 1028 0.40% 40296 0.39% 1 0.00% unknown.ord.scnet.net

Top 10 of 11375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10217 3.19% 10217 3.95% 400580 3.86% 3 0.01% ev1s-69-57-158-37.ev1servers.net
2 2258 0.71% 2258 0.87% 287939 2.77% 14 0.03% sls-gb13p8.superb.net
3 2154 0.67% 2154 0.83% 223968 2.16% 59 0.13% 10.226.36.72.reverse.layeredtech.com
4 2459 0.77% 2459 0.95% 191305 1.84% 220 0.50% 195.225.177.48
5 1416 0.44% 1338 0.52% 155332 1.50% 53 0.12% crawl-66-249-66-51.googlebot.com
6 2423 0.76% 2423 0.94% 94977 0.91% 1 0.00% 2.ae.344a.static.theplanet.com
7 811 0.25% 783 0.30% 78346 0.75% 36 0.08% crawl-66-249-65-51.googlebot.com
8 1950 0.61% 1950 0.75% 76437 0.74% 2 0.00% 204.14.110.100
9 756 0.24% 756 0.29% 66340 0.64% 33 0.07% host.sheffieldforum.co.uk
10 2440 0.76% 2440 0.94% 64426 0.62% 121 0.27% 85.255.117.226-xbox.dedi.inhoster.com

Top 30 of 920 Total Referrers
# Hits Referrer
1 75486 23.59% - (Direct Request)
2 3484 1.09% http://www.restaurants.bb/reviews/review.php
3 2748 0.86% http://www.barbadosrestaurants.net/restaurants/dof-templates/ebrochure_4x_cool/thumbnails.htm
4 1757 0.55% http://family.hipdiary.com
5 1310 0.41% http://www.barbadosrestaurants.net/restaurants/dof-templates/ebrochure_4x_cool/viewer.htm
6 1309 0.41% http://www.barbadosrestaurants.net/restaurants/jobs/iltempio/
7 1272 0.40% http://www.barbadosrestaurants.net/
8 1194 0.37% http://fashion.lcdtvget.com
9 1118 0.35% http://faith.greatdnshost.com
10 1108 0.35% http://bangbros-review.net/
11 1024 0.32% http://roundandbrown-review.com/roundandbrownsluts.html
12 1020 0.32% http://mikeinbrazil-review.com/
13 1020 0.32% http://roundandbrown-review.com/myaroundandbrown.html
14 1014 0.32% http://com-assparade.com/
15 1014 0.32% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
16 1012 0.32% http://com-assparade.com/assblack.php3
17 1012 0.32% http://roundandbrown-review.com/kiaroundandbrown.html
18 1009 0.32% http://roundandbrown-review.com/
19 1007 0.31% http://bangbros-network.net/
20 962 0.30% http://www.barbadosrestaurants.net/restaurants.htm
21 961 0.30% http://www.barbadosrestaurants.net/restaurants/dof-templates/ebrochure_4x_cool/functions.php
22 957 0.30% http://www.barbadosrestaurants.net/restaurants/dof-templates/ebrochure_4x_cool/secondarydescription.htm
23 694 0.22% http://www.credit-bureau.it/
24 694 0.22% http://www.poker-site.es/
25 693 0.22% http://www.pai-gow.es/
26 693 0.22% http://www.personal-finance.it/
27 689 0.22% http://www.casino-uk.es/
28 688 0.21% http://www.visa-corporate-card.de/
29 686 0.21% http://www.cartas-web.es/
30 682 0.21% http://www.card-game.es/

Top 20 of 294 Total Search Strings
# Hits Search String
1 34 6.40% restaurants in barbados
2 27 5.08% barbados restaurants
3 18 3.39% oistinsbarbados
4 14 2.64% the mews restaurant barbados
5 8 1.51% blue monkey barbados
6 8 1.51% the mews barbados
7 6 1.13% fine dining barbados
8 6 1.13% italian restaurants
9 6 1.13% ivana fukalot
10 6 1.13% mangos restaurant barbados
11 6 1.13% restaurants barbados
12 5 0.94% barbados dining
13 5 0.94% harlequin restaurant barbados
14 5 0.94% josef's restaurant barbados
15 5 0.94% kampai
16 5 0.94% oistins
17 5 0.94% sasha fucks dasha
18 4 0.75% barbados bars
19 4 0.75% josef's barbados
20 4 0.75% josef's barbados homepage

Top 15 of 3390 Total User Agents
# Hits User Agent
1 51508 16.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 29851 9.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25300 7.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 24673 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 11632 3.63% Opera/9.0 (Windows NT 5.1; U; en)
6 9336 2.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8268 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 7923 2.48% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
9 7462 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 7336 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 6969 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
12 4690 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 4276 1.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 4139 1.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 4137 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for January 2007

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 106943 33.41% 82970 32.07% 3552805 34.21% US Commercial
2 100207 31.31% 79112 30.58% 2997978 28.87% Unresolved/Unknown
3 57205 17.87% 49910 19.29% 2078745 20.02% Network
4 12187 3.81% 10141 3.92% 313694 3.02% United Kingdom
5 11082 3.46% 8539 3.30% 226825 2.18% Canada
6 4904 1.53% 4901 1.89% 197796 1.90% Thailand
7 2972 0.93% 2578 1.00% 70350 0.68% US Educational
8 1715 0.54% 1710 0.66% 95691 0.92% Saudi Arabia
9 1665 0.52% 1570 0.61% 52350 0.50% Germany
10 1625 0.51% 1226 0.47% 34342 0.33% Barbados
11 1617 0.51% 1476 0.57% 41436 0.40% Non-Profit Organization
12 1287 0.40% 1234 0.48% 60016 0.58% Brazil
13 1237 0.39% 929 0.36% 39860 0.38% Norway
14 1118 0.35% 1040 0.40% 68218 0.66% Dominican Republic
15 1015 0.32% 1003 0.39% 15921 0.15% Czech Republic
16 993 0.31% 986 0.38% 61866 0.60% Japan
17 947 0.30% 709 0.27% 19131 0.18% Italy
18 828 0.26% 820 0.32% 43233 0.42% Malaysia
19 796 0.25% 793 0.31% 57292 0.55% Russian Federation
20 734 0.23% 403 0.16% 10981 0.11% Cyprus
21 705 0.22% 523 0.20% 19104 0.18% India
22 658 0.21% 658 0.25% 40868 0.39% Mexico
23 492 0.15% 289 0.11% 6158 0.06% Trinidad and Tobago
24 470 0.15% 350 0.14% 10994 0.11% Portugal
25 467 0.15% 423 0.16% 12999 0.13% United States
26 451 0.14% 334 0.13% 11596 0.11% Belgium
27 436 0.14% 281 0.11% 10800 0.10% Turkey
28 389 0.12% 268 0.10% 3772 0.04% US Military
29 329 0.10% 313 0.12% 20965 0.20% Netherlands
30 293 0.09% 292 0.11% 16155 0.16% Argentina


Generated by Webalizer Version 2.01