Usage Statistics for www.diningwithus.net

Summary Period: February 2007
Generated 01-Mar-2007 05:56 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 304481
Total Files 194381
Total Pages 167537
Total Visits 51589
Total KBytes 10999285
Total Unique Sites 12718
Total Unique URLs 1651
Total Unique Referrers 895
Total Unique User Agents 3492
. Avg Max
Hits per Hour 453 16302
Hits per Day 10874 25302
Files per Day 6942 20436
Pages per Day 5983 20666
Visits per Day 1842 2368
KBytes per Day 392832 902576
Hits by Response Code
Code 200 - OK 194381
Code 206 - Partial Content 2161
Code 301 - Moved Permanently 998
Code 302 - Found 28
Code 304 - Not Modified 32830
Code 400 - Bad Request 11
Code 403 - Forbidden 3591
Code 404 - Not Found 70481

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 9756 3.20% 8094 4.16% 5055 3.02% 1788 3.47% 1022 8.04% 472595 4.30%
2 12177 4.00% 9887 5.09% 5942 3.55% 2120 4.11% 1271 9.99% 591151 5.37%
3 8035 2.64% 6336 3.26% 5113 3.05% 1960 3.80% 1163 9.14% 459198 4.17%
4 9814 3.22% 8226 4.23% 6110 3.65% 2132 4.13% 1229 9.66% 599877 5.45%
5 10222 3.36% 8619 4.43% 6116 3.65% 2064 4.00% 1196 9.40% 554698 5.04%
6 14705 4.83% 12060 6.20% 7047 4.21% 2281 4.42% 1382 10.87% 783397 7.12%
7 13022 4.28% 9540 4.91% 6075 3.63% 1859 3.60% 1173 9.22% 629045 5.72%
8 15443 5.07% 11709 6.02% 8320 4.97% 2368 4.59% 1234 9.70% 751816 6.84%
9 11553 3.79% 9929 5.11% 6127 3.66% 2096 4.06% 1285 10.10% 666366 6.06%
10 13384 4.40% 10684 5.50% 7620 4.55% 2060 3.99% 1215 9.55% 716504 6.51%
11 13409 4.40% 10484 5.39% 7367 4.40% 2326 4.51% 1332 10.47% 750410 6.82%
12 15327 5.03% 9845 5.06% 8225 4.91% 1931 3.74% 1125 8.85% 748864 6.81%
13 12284 4.03% 4829 2.48% 6868 4.10% 2114 4.10% 1116 8.77% 205854 1.87%
14 12097 3.97% 5832 3.00% 5822 3.48% 1786 3.46% 1004 7.89% 251768 2.29%
15 7611 2.50% 2965 1.53% 4693 2.80% 1911 3.70% 955 7.51% 115504 1.05%
16 9349 3.07% 3651 1.88% 5129 3.06% 1847 3.58% 843 6.63% 140070 1.27%
17 8817 2.90% 3179 1.64% 5574 3.33% 2208 4.28% 1022 8.04% 104857 0.95%
18 10097 3.32% 4680 2.41% 4947 2.95% 1429 2.77% 787 6.19% 186380 1.69%
19 25302 8.31% 20436 10.51% 20666 12.34% 1567 3.04% 768 6.04% 902576 8.21%
20 9486 3.12% 4599 2.37% 4938 2.95% 1701 3.30% 756 5.94% 192006 1.75%
21 10772 3.54% 4810 2.47% 4767 2.85% 1871 3.63% 898 7.06% 193051 1.76%
22 7865 2.58% 3848 1.98% 3827 2.28% 1659 3.22% 784 6.16% 162924 1.48%
23 5993 1.97% 2152 1.11% 3735 2.23% 1651 3.20% 706 5.55% 86025 0.78%
24 6771 2.22% 2965 1.53% 3169 1.89% 1399 2.71% 717 5.64% 115980 1.05%
25 7250 2.38% 3256 1.68% 3749 2.24% 1435 2.78% 780 6.13% 121971 1.11%
26 8812 2.89% 3664 1.88% 3995 2.38% 1630 3.16% 898 7.06% 154358 1.40%
27 8544 2.81% 4952 2.55% 3208 1.91% 1227 2.38% 817 6.42% 219515 2.00%
28 6584 2.16% 3150 1.62% 3333 1.99% 1359 2.63% 744 5.85% 122524 1.11%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 7556 2.48% 151 4245 2.18% 179 5017 2.99% 10042 281166 2.56%
1 797 22323 7.33% 704 19737 10.15% 764 21418 12.78% 35712 999948 9.09%
2 222 6235 2.05% 138 3873 1.99% 173 4869 2.91% 9425 263888 2.40%
3 209 5868 1.93% 122 3423 1.76% 174 4894 2.92% 9690 271331 2.47%
4 225 6303 2.07% 141 3955 2.03% 187 5245 3.13% 10473 293234 2.67%
5 311 8735 2.87% 194 5443 2.80% 232 6514 3.89% 12568 351910 3.20%
6 387 10860 3.57% 239 6693 3.44% 243 6826 4.07% 15350 429793 3.91%
7 366 10258 3.37% 256 7185 3.70% 243 6822 4.07% 19454 544720 4.95%
8 421 11799 3.88% 266 7465 3.84% 247 6926 4.13% 15387 430829 3.92%
9 532 14902 4.89% 339 9505 4.89% 268 7526 4.49% 18037 505031 4.59%
10 540 15125 4.97% 352 9881 5.08% 251 7034 4.20% 19029 532824 4.84%
11 678 18991 6.24% 397 11117 5.72% 263 7370 4.40% 21026 588736 5.35%
12 565 15838 5.20% 365 10221 5.26% 240 6739 4.02% 18955 530740 4.83%
13 673 18848 6.19% 454 12733 6.55% 298 8344 4.98% 23822 667016 6.06%
14 693 19420 6.38% 409 11457 5.89% 275 7712 4.60% 20705 579748 5.27%
15 646 18094 5.94% 361 10133 5.21% 243 6830 4.08% 18891 528961 4.81%
16 572 16036 5.27% 328 9187 4.73% 245 6874 4.10% 17893 501009 4.55%
17 523 14652 4.81% 329 9227 4.75% 226 6337 3.78% 17356 485963 4.42%
18 437 12252 4.02% 272 7623 3.92% 230 6446 3.85% 15310 428693 3.90%
19 439 12299 4.04% 268 7519 3.87% 224 6280 3.75% 15160 424477 3.86%
20 387 10850 3.56% 238 6683 3.44% 193 5425 3.24% 13098 366742 3.33%
21 342 9576 3.15% 212 5940 3.06% 197 5519 3.29% 12102 338855 3.08%
22 364 10205 3.35% 228 6399 3.29% 212 5946 3.55% 13820 386956 3.52%
23 266 7456 2.45% 169 4737 2.44% 165 4624 2.76% 9526 266717 2.42%

Top 30 of 1651 Total URLs
# Hits KBytes URL
1 45178 14.84% 4601348 41.83% /reviews/review.php
2 26416 8.68% 1176406 10.70% /
3 6365 2.09% 73209 0.67% /reviews/
4 5852 1.92% 680288 6.18% http://www.diningwithus.net/reviews/review.php
5 2306 0.76% 63499 0.58% /reviews/list.php
6 2090 0.69% 2370 0.02% /restaurants/shared-files/page-header.js
7 2065 0.68% 4911 0.04% /restaurants/dof-templates/ebrochure_film_cool/resources/style.css
8 1925 0.63% 217 0.00% /restaurants/shared-files/images/icon_pano.swf
9 1854 0.61% 1235 0.01% /restaurants/dof-templates/ebrochure_film_cool/secondarydescription.htm
10 1131 0.37% 2754 0.03% /restaurants/dof-templates/ebrochure_film_cool/viewer.htm
11 1099 0.36% 421 0.00% /restaurants/dof-templates/ebrochure_film_cool/resources/icon.js
12 1069 0.35% 194 0.00% /restaurants/portals/vrpresentations/portal.js
13 1067 0.35% 5516 0.05% /restaurants/shared-files/dof-template.js
14 1066 0.35% 1440 0.01% /restaurants/shared-files/header.js
15 1063 0.35% 688 0.01% /restaurants/dof-templates/ebrochure_film_cool/frameContents.js
16 1063 0.35% 7034 0.06% /restaurants/shared-files/js/flashsound.js
17 1061 0.35% 3029 0.03% /restaurants/dof-templates/ebrochure_film_cool/dof-toolbar.js
18 1056 0.35% 5253 0.05% /restaurants/dof-templates/ebrochure_film_cool/functions.htm
19 1053 0.35% 1740 0.02% /restaurants/dof-templates/ebrochure_film_cool/dof-layout.js
20 1049 0.34% 2381 0.02% /restaurants/dof-templates/ebrochure_film_cool/logos.htm
21 1041 0.34% 892 0.01% /restaurants/dof-templates/ebrochure_film_cool/primarydescription1.htm
22 1039 0.34% 846 0.01% /restaurants/dof-templates/ebrochure_film_cool/floorplan.htm
23 1039 0.34% 4341 0.04% /restaurants/dof-templates/ebrochure_film_cool/thumbnails.htm
24 1035 0.34% 270 0.00% /restaurants/dof-templates/ebrochure_film_cool/blank.htm
25 1025 0.34% 11782 0.11% /restaurants/shared-files/thumbnails.js
26 1005 0.33% 3663 0.03% /restaurants/shared-files/plan.js
27 953 0.31% 22819 0.21% /restaurants/shared-files/flash_viewer.js
28 904 0.30% 26736 0.24% /restaurants/vr.swf
29 879 0.29% 1979 0.02% /favicon.ico
30 841 0.28% 30561 0.28% /Search.php

Top 10 of 1651 Total URLs By KBytes
# Hits KBytes URL
1 45178 14.84% 4601348 41.83% /reviews/review.php
2 26416 8.68% 1176406 10.70% /
3 5852 1.92% 680288 6.18% http://www.diningwithus.net/reviews/review.php
4 6365 2.09% 73209 0.67% /reviews/
5 2306 0.76% 63499 0.58% /reviews/list.php
6 142 0.05% 53029 0.48% /restaurants/jobs/mangos/DiningWithUs.mp3
7 841 0.28% 30561 0.28% /Search.php
8 585 0.19% 30445 0.28% /restaurants.htm
9 904 0.30% 26736 0.24% /restaurants/vr.swf
10 953 0.31% 22819 0.21% /restaurants/shared-files/flash_viewer.js

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 45178 14.84% 36822 72.12% /reviews/review.php
2 5852 1.92% 2798 5.48% http://www.diningwithus.net/reviews/review.php
3 26416 8.68% 2380 4.66% /
4 6365 2.09% 1551 3.04% /reviews/
5 2306 0.76% 444 0.87% /reviews/list.php
6 251 0.08% 360 0.71% /reviews/review.php/
7 220 0.07% 259 0.51% /reviews/kampai.htm
8 195 0.06% 258 0.51% /reviews/mangos.htm
9 220 0.07% 256 0.50% /reviews/champers.htm
10 177 0.06% 256 0.50% /reviews/mews.htm

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 45178 14.84% 36195 71.12% /reviews/review.php
2 5852 1.92% 2773 5.45% http://www.diningwithus.net/reviews/review.php
3 26416 8.68% 2372 4.66% /
4 6365 2.09% 1683 3.31% /reviews/
5 2306 0.76% 522 1.03% /reviews/list.php
6 251 0.08% 361 0.71% /reviews/review.php/
7 841 0.28% 287 0.56% /Search.php
8 220 0.07% 268 0.53% /reviews/kampai.htm
9 195 0.06% 259 0.51% /reviews/mangos.htm
10 180 0.06% 255 0.50% /reviews/surfside.htm

Top 30 of 12718 Total Sites
# Hits Files KBytes Visits Hostname
1 16179 5.31% 16179 8.32% 742944 6.75% 2 0.00% ev1s-69-57-158-37.ev1servers.net
2 5258 1.73% 5258 2.70% 798763 7.26% 29 0.06% 209.160.65.101.svservers.com
3 4534 1.49% 402 0.21% 70749 0.64% 22 0.04% 209.160.65.101.svabuse.info
4 3740 1.23% 1661 0.85% 33056 0.30% 150 0.29% 85.255.117.226-xbox.dedi.inhoster.com
5 2870 0.94% 1545 0.79% 24843 0.23% 37 0.07% 87.238.119.249
6 2738 0.90% 1086 0.56% 101469 0.92% 87 0.17% loadgen6.slipstream.net
7 2304 0.76% 2299 1.18% 86539 0.79% 33 0.06% 209.8.20.194
8 2159 0.71% 0 0.00% 641 0.01% 29 0.06% 250.215.36.72.reverse.layeredtech.com
9 2029 0.67% 0 0.00% 602 0.01% 9 0.02% 66.232.124.249
10 1822 0.60% 1815 0.93% 21183 0.19% 403 0.78% hv12.steephost.com
11 1696 0.56% 1696 0.87% 236459 2.15% 86 0.17% srv013.infobox.ru
12 1683 0.55% 543 0.28% 20383 0.19% 4 0.01% ftiduser.intdata.com
13 1679 0.55% 447 0.23% 17042 0.15% 13 0.03% 72.51.91.239
14 1594 0.52% 823 0.42% 31040 0.28% 3 0.01% host81-149-8-96.in-addr.btopenworld.com
15 1518 0.50% 518 0.27% 46120 0.42% 15 0.03% 242.140.36.72.reverse.layeredtech.com
16 1430 0.47% 773 0.40% 60762 0.55% 170 0.33% tdev223-98.codetel.net.do
17 1331 0.44% 310 0.16% 12601 0.11% 1 0.00% cpe0015f24c9214-cm000a739b5873.cpe.net.cable.rogers.com
18 1311 0.43% 671 0.35% 32489 0.30% 8 0.02% pluto.cavehill.uwi.edu
19 1257 0.41% 594 0.31% 35389 0.32% 363 0.70% cache1-2.jed.isu.net.sa
20 1221 0.40% 608 0.31% 23747 0.22% 5 0.01% 317103029.telebarbados.com
21 1219 0.40% 787 0.40% 36046 0.33% 22 0.04% cartman.sunbeach.net
22 1193 0.39% 582 0.30% 21749 0.20% 4 0.01% c-68-46-30-112.hsd1.pa.comcast.net
23 1179 0.39% 678 0.35% 22896 0.21% 7 0.01% 200.50.91.140
24 1147 0.38% 453 0.23% 17644 0.16% 89 0.17% livebot-65-55-213-105.search.live.com
25 1124 0.37% 979 0.50% 49163 0.45% 6 0.01% ecac1.fanshawec.ca
26 1095 0.36% 568 0.29% 26639 0.24% 98 0.19% 209.160.64.95.svabuse.info
27 1028 0.34% 137 0.07% 3870 0.04% 62 0.12% crawl-66-249-65-179.googlebot.com
28 1010 0.33% 224 0.12% 10098 0.09% 3 0.01% spc1-derb8-0-0-cust360.bagu.broadband.ntl.com
29 972 0.32% 694 0.36% 112225 1.02% 28 0.05% crawl-66-249-65-205.googlebot.com
30 948 0.31% 946 0.49% 11451 0.10% 325 0.63% ns.km21830.keymachine.de

Top 10 of 12718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5258 1.73% 5258 2.70% 798763 7.26% 29 0.06% 209.160.65.101.svservers.com
2 16179 5.31% 16179 8.32% 742944 6.75% 2 0.00% ev1s-69-57-158-37.ev1servers.net
3 1696 0.56% 1696 0.87% 236459 2.15% 86 0.17% srv013.infobox.ru
4 810 0.27% 792 0.41% 116753 1.06% 21 0.04% crawl-66-249-66-236.googlebot.com
5 972 0.32% 694 0.36% 112225 1.02% 28 0.05% crawl-66-249-65-205.googlebot.com
6 2738 0.90% 1086 0.56% 101469 0.92% 87 0.17% loadgen6.slipstream.net
7 2304 0.76% 2299 1.18% 86539 0.79% 33 0.06% 209.8.20.194
8 835 0.27% 825 0.42% 83739 0.76% 61 0.12% 195.225.177.48
9 672 0.22% 672 0.35% 81055 0.74% 31 0.06% 18.saidcom.com
10 521 0.17% 489 0.25% 75684 0.69% 44 0.09% 193.93.236.11

Top 30 of 895 Total Referrers
# Hits Referrer
1 99112 32.55% - (Direct Request)
2 2388 0.78% http://www.barbadosrestaurants.net/restaurants/dof-templates/ebrochure_film_cool/thumbnails.htm
3 1561 0.51% http://restaurants.bb/reviews/review.php
4 1248 0.41% http://allabouttramadol.blogspot.com/
5 1242 0.41% http://tramadolonlinediscountpharmacy.blogspot.com/
6 1173 0.39% http://anna-av.blogspot.com/
7 1106 0.36% http://www.einfacher-personalkredit.de/
8 1101 0.36% http://www.openingabankaccount.de/
9 1100 0.36% http://www.moto-finanziamenti.it/
10 1087 0.36% http://www.finanziamento-tasso-0.it/
11 1084 0.36% http://www.kontofurstudenten.de/
12 1077 0.35% http://www.finanziamenti-autonomi.it/
13 1075 0.35% http://www.girokontointernet.de/
14 1075 0.35% http://www.mutui-convenienti.it/
15 1074 0.35% http://www.calcolo-mutuo-on-line.it/
16 1073 0.35% http://www.prestiti-preventivi.it/
17 1071 0.35% http://www.girokonto-internet.de/
18 1067 0.35% http://www.girokontostudenten.de/
19 1063 0.35% http://www.allgemeinedirektbank.de/
20 1062 0.35% http://www.mutui-case.it/
21 1062 0.35% http://www.prestiti-a-protestati.it/
22 1023 0.34% http://bangbros-network.net/
23 957 0.31% http://www.restaurants.bb/restaurants.htm
24 891 0.29% http://www.restaurants.bb/reviews/review.php
25 801 0.26% http://www.barbadosrestaurants.net/restaurants/dof-templates/ebrochure_film_cool/viewer.htm
26 793 0.26% http://www.barbadosrestaurants.net/restaurants/jobs/iltempio/index.htm
27 716 0.24% http://www.restaurants.bb/
28 586 0.19% http://www.barbadosrestaurants.net/
29 583 0.19% http://www.barbadosrestaurants.net/restaurants/dof-templates/ebrochure_film_cool/functions.htm
30 393 0.13% http://www.barbadosrestaurants.net/restaurants/vr.swf

Top 20 of 329 Total Search Strings
# Hits Search String
1 19 3.29% restaurants in barbados
2 16 2.77% barbados restaurants
3 13 2.25% mangos restaurant barbados
4 12 2.08% oistinsbarbados
5 11 1.91% fine dining restaurants
6 9 1.56% kampai
7 8 1.39% apsara restaurant barbados
8 8 1.39% blue monkey barbados
9 8 1.39% desert menu
10 8 1.39% dining in barbados
11 8 1.39% the mews restaurant barbados
12 7 1.21% barbados food
13 7 1.21% josef's restaurant barbados
14 6 1.04% harlequin restaurant barbados
15 6 1.04% italian restaurant
16 6 1.04% josef's barbados
17 6 1.04% surfside barbados
18 5 0.87% barbados lunch menu
19 5 0.87% desserts
20 5 0.87% restaurant barbados

Top 15 of 3492 Total User Agents
# Hits User Agent
1 38354 12.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 27640 9.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25750 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 23069 7.58% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
5 11791 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 9768 3.21% Opera/9.0 (Windows NT 5.1; U; en)
7 6652 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 6132 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 5307 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 5159 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 4356 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 4151 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 3958 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 3612 1.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 3291 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G

Usage by Country for February 2007

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 106742 35.06% 63215 32.52% 3341888 30.38% Unresolved/Unknown
2 88966 29.22% 54930 28.26% 3433045 31.21% US Commercial
3 56705 18.62% 42676 21.95% 2123201 19.30% Network
4 9577 3.15% 6212 3.20% 266064 2.42% United Kingdom
5 5757 1.89% 4260 2.19% 165725 1.51% Canada
6 4677 1.54% 3397 1.75% 206769 1.88% Thailand
7 4314 1.42% 4114 2.12% 453646 4.12% Russian Federation
8 3877 1.27% 3442 1.77% 70893 0.64% Germany
9 3281 1.08% 1490 0.77% 135568 1.23% Saudi Arabia
10 1988 0.65% 1195 0.61% 57673 0.52% US Educational
11 1697 0.56% 1088 0.56% 50349 0.46% Non-Profit Organization
12 1686 0.55% 905 0.47% 74924 0.68% Dominican Republic
13 1165 0.38% 785 0.40% 63688 0.58% Japan
14 1130 0.37% 505 0.26% 42622 0.39% Brazil
15 935 0.31% 464 0.24% 19647 0.18% Italy
16 716 0.24% 585 0.30% 51825 0.47% Malaysia
17 705 0.23% 376 0.19% 23637 0.21% India
18 664 0.22% 329 0.17% 9426 0.09% Cyprus
19 636 0.21% 494 0.25% 23051 0.21% United States
20 608 0.20% 405 0.21% 18011 0.16% Austria
21 575 0.19% 427 0.22% 22417 0.20% Romania
22 511 0.17% 239 0.12% 28105 0.26% Spain
23 453 0.15% 338 0.17% 20596 0.19% China
24 408 0.13% 284 0.15% 16154 0.15% Poland
25 392 0.13% 343 0.18% 19848 0.18% France
26 390 0.13% 273 0.14% 23920 0.22% Mexico
27 388 0.13% 317 0.16% 20498 0.19% Czech Republic
28 382 0.13% 266 0.14% 19105 0.17% Argentina
29 363 0.12% 182 0.09% 7709 0.07% Australia
30 326 0.11% 267 0.14% 9740 0.09% Trinidad and Tobago


Generated by Webalizer Version 2.01